Put These Rates to Work

Whether it's a checking account that pays interest or a savings account to create a cushion, ACCESSbank's rates are structured to get the job done.
Rates Effective as of
Community Access* Interest Rate Annual Percentage Yield Interest Paid
$0 - $999.99 0.349% 0.350% Monthly
$1,000 - $9,999.99 0.549% 0.550% Monthly 
$10,000 - $24,999.99 0.747% 0.750% Monthly
$25,000 - $99,999.99 0.847% 0.850% Monthly
$100,000 - $249,999.99 0.995% 1.000% Monthly
$250,000 and over 1.342% 1.350% Monthly

*Rates subject to change. Fees may reduce earnings. Minimum deposit to open account is $500.
Business Premier  Interest Rate Annual Percentage Yield Interest Paid
$0 - $100,000 0.499% 0.500% Monthly
$100,001 - $500,000 0.648% 0.650% Monthly
$500,001 and over 0.847% 0.850% Monthly

Business Money Market Interest Rate Annual Percentage Yield Interest Paid
$0 - $24,999.99 1.193% 1.200% Monthly
$25,000 - $99,999.99 1.292% 1.300% Monthly
$100,000 - $249,999.99 1.342% 1.350% Monthly
$250,000 - $499,999.99 1.736% 1.750% Monthly
$500,000 - $999,999.99 1.982% 2.000% Monthly
$1,000,000 and over 2.374% 2.400% Monthly
* Rates are subject to change.