Grow Your Deposits Into Something Greater
We know a lot of your choices come down to the numbers. What's in it for you and your money? Whether you're earning interest on your daily checking or saving for the future, ACCESSbank's accounts feature rates structured to help you get more for your money.
Rates Effective as of
Personal Checking
Complete ACCESS | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
$1,000 - $9,999.99 | 0.025% | 0.025% | Monthly |
$10,000 - $24,999.99 | 0.050% | 0.050% | Monthly |
$25,000 - $99,999.99 | 0.100% | 0.100% | Monthly |
$100,000 - $249,999.99 | 0.150% | 0.150% | Monthly |
$250,000 and over | 0.200% | 0.200% | Monthly |
Classic ACCESS | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
$1,000 - $9,999.99 | 0.025% | 0.025% | Monthly |
$10,000 - $24,999.99 | 0.025% | 0.025% | Monthly |
$25,000 - $99,999.99 | 0.050% | 0.050% | Monthly |
$100,000 and over | 0.050% | 0.050% | Monthly |
ACCESS Savings | 0.050% | 0.050% | Quarterly |
---|
*Only the portion of the account balance within each rate tier earns interest at the rate applicable to that tier.
Personal Money Market
ACCESS Money Market | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
$0 - $24,999.99 | 0.025% | 0.025% | Monthly |
$25,000 - $99,999.99 | 0.025% | 0.025% | Monthly |
$100,000 - $249,999.99 | 0.050% | 0.050% | Monthly |
$250,000 - $499,999.99 | 0.100% | 0.100% | Monthly |
$500,000 - $999,999.99 | 0.150% | 0.150% | Monthly |
$1,000,000 and over | 0.200% | 0.200% | Monthly |
ACCESS Partner Money Market | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
$0 - $99,999 | 0.050% | 0.050% | Monthly |
Above $100,000 | 0.100% | 0.100% | Monthly |
Certificate of Deposit
Term | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|
3 Month | 0.100% | 0.10% | Quarterly and at Maturity |
6 Month | 0.300% | 0.30% | Quarterly and at Maturity |
12 Month | 0.399% | 0.40% | Quarterly and at Maturity |
18 Month | 0.549% | 0.55% | Quarterly and at Maturity |
24 Month | 0.549% | 0.55% | Quarterly and at Maturity |
36 Month | 0.648% |
0.65% | Quarterly and at Maturity |
48 Month | 0.698% | 0.70% | Quarterly and at Maturity |
60 Month | 0.748% | 0.75% | Quarterly and at Maturity |