Rates Sheet as of 1/30/2012. Rates subject to change. Fees may reduce earnings.
Minimum amount to open an account is $1,000.00
| Interest Rate | Annual Percentage Yield | Interest Paid | |
|---|---|---|---|
| 3 Month | 0.25% | 0.25% | Quarterly and at Maturity |
| 6 Month | 0.35% | 0.35% | Quarterly and at Maturity |
| 12 Month | 0.499% | 0.50% | Quarterly and at Maturity |
| 18 Month | 0.698% | 0.70% | Quarterly and at Maturity |
| 24 Month | 0.847% | 0.85% | Quarterly and at Maturity |
| 36 Month | 1.095% | 1.10% | Quarterly and at Maturity |
| 48 Month | 1.393% | 1.40% | Quarterly and at Maturity |
| 60 Month | 1.689% | 1.70% | Quarterly and at Maturity |
Annual Percentage Yield (APY) assumes principal and interest remain on deposit for the term of the certificate. CDs are automatically renewed at maturity and include a 10 day grace period. Rates effective as of the current business day. All rates are subject to change at bank's discretion without notice. Additional terms and conditions may apply. A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account.