Rates Sheet as of 1/30/2012. Rates subject to change. Fees may reduce earnings.
Minimum amount to open an account is $1,000.00
| Interest Rate | Annual Percentage Yield | Interest Paid | |
|---|---|---|---|
| Business ACCESSmoney Market | |||
| $1,000 to $9,999.99 | 0.20% | 0.20% | Monthly |
| $10,000 to $24,999.99 | 0.20% | 0.20% | Monthly |
| $25,000 to $99,999.99 | 0.25% | 0.25% | Monthly |
| $100,000 and over | 0.349% | 0.35% | Monthly |
Minimum amount to open an account is $1,000.00
| Interest Rate | Annual Percentage Yield | Interest Paid | |
|---|---|---|---|
| Business Partner Money Market* | |||
| $0 to $100,000 | 1.243% | 1.25% | Monthly |
| Above $100,000 | 0.25% | 0.25% | Monthly |
*$1,000 minimum balance. $20 per month service charge if money market account falls below minimum balance requirement. Fees may reduce earnings. Balances above $100,000 are paid the then in effect Money Market rate. To earn bonus annual percentage yield of 1.25% business needs to open and utilize a qualifying business checking account (Business ACCESS or Commercial Checking Account) at ACCESSbank. Business accounts, new accounts and new money only. One Business Partner Money Market Account allowed per business.