A competitive rate interest bearing account that gives you convenient access with check writing.
| Minimum Opening Deposit | $1,000 |
|---|---|
| Minimum Balance Required | $0 |
| Monthly Service Charge | $0 |
| Withdrawals | Maximum 6 per statement cycle. Each additional transaction is $10.00 |
| Interest | Paid Monthly Interest Tiers: $0 to $999.99 $1,000 to $9,999.99 $10,000 to $24,999.99 $25,000 to $99,999.99 $100,000 and over |
ACCESSpartner moneymarket
| Minimum Opening Deposit | $1,000 |
|---|---|
| Minimum Balance Required | $1,000 |
| Monthly Service Charge | $20 per statment cycle if below the minimum balance |
| Withdrawals | Maximum 6 per statement cycle. Each additional transaction is $10.00 |
| Interest | Paid Monthly Interest Tiers: $0 to $100,000 Above $100,000 |
To qualify for the ACCESSpartner money market account you need to have a qualifying checking account with ACCESSbank.